Skip to main content
- Home
- Current part: 45 (2), 2024
- 45 (1), 2024
- 39 (1), May 2006
- 39 (2), Nov 2006
- 39 (3), Jun 2007
- 39 (4), Dec 2007
- 39 (5), Jun 2008
- 39 (6), Feb 2009
- 40 (1), Oct 2009
- 40 (2), Feb 2010
- 41 (1), Aug 2012
- 41 (2), Nov 2012
- 41 (3), May 2013
- 41 (4), Nov 2013
- 41 (5), Oct 2014
- 41 (6), Dec 2014
- 42 (1), Apr 2015
- 42 (2), Nov 2015
- 42 (3), Feb 2016
- 42 (4), Aug 2016
- 42 (5), Feb 2017
- 42 (6), Jul 2017
- 43 (1), Apr 2018
- 43 (2), Oct 2018
- 43 (3), Apr 2019
- 43 (4), Oct 2019
- 43 (5), Apr 2020
- 43 (6), Oct 2020
- 44 (1), Apr 2021
- 44 (2), Oct 2021
- 44 (3), Apr 2022
- 44 (4), Oct 2022
- 44 (5), Apr 2023
- 44 (6), Nov 2023
- Mollusc World
- Bulletins
- Special publications
- Papers for students
- Shop
- Contacts
Associated species
- Arion ater (agg.)
- Arion hortensis (agg.)
- Boettgerilla pallens
- Deroceras reticulatum
- Lehmannia valentiana
- Limacus flavus
- Tandonia budapestensis
- Tandonia sowerbyi
- Testacella sp. - subterranean by nature, emerging at night to feed on earthworms and on other slugs, and so are rarely seen. In Britain, Testacella scutulum and T. haliotidea occur mainly towards the east of the country, and T. maugei occurs in the south west.
- Cepaea hortensis
- Cepaea nemoralis
- Discus rotundatus roundatus
- Cornu aspersum
- Monacha cantiana
- Oxychilus cellarius
- Oxychilus draparnaudi
- Oxychilus alliarius
- Trochulus striolata