Skip to main content
- Home
- Current part: 45 (2), 2024
- 45 (1), 2024
- 39 (1), May 2006
- 39 (2), Nov 2006
- 39 (3), Jun 2007
- 39 (4), Dec 2007
- 39 (5), Jun 2008
- 39 (6), Feb 2009
- 40 (1), Oct 2009
- 40 (2), Feb 2010
- 40 (3), Aug 2010
- 40 (4), Mar 2011
- 40 (5), Aug 2011
- 40 (6), Dec 2011
- 41 (1), Aug 2012
- 41 (2), Nov 2012
- 41 (3), May 2013
- 41 (4), Nov 2013
- 41 (5), Oct 2014
- 41 (6), Dec 2014
- 42 (1), Apr 2015
- 42 (2), Nov 2015
- 42 (3), Feb 2016
- 42 (4), Aug 2016
- 42 (5), Feb 2017
- 42 (6), Jul 2017
- 43 (1), Apr 2018
- 43 (2), Oct 2018
- 43 (3), Apr 2019
- 43 (4), Oct 2019
- 43 (5), Apr 2020
- 43 (6), Oct 2020
- 44 (1), Apr 2021
- 44 (2), Oct 2021
- 44 (3), Apr 2022
- 44 (4), Oct 2022
- 44 (5), Apr 2023
- 44 (6), Nov 2023
- Mollusc World
- Bulletins
- Special publications
- Papers for students
- Shop
- Contacts
- Barrett, J.M. & Yonge, C.M. 1958. Collins pocket guide to the seashore. Collins, London.
- Campbell, A C. 1967. The Hamlyn Guide to the seashore and shallow seas of Britain and Europe. Hamlyn. London. 320pp.
- Fish, J.D. & Fish, S. 1989. A students’ guide to the seashore. Unwin Hyman, London. 473pp.
- Hayward, P. J. 1988. Animals on seaweeds. Naturalists’ Handbooks 9, Richmond Publishing Company, Richmond. 108pp.
- Hayward, P. J. 1994. Animals of Sandy Shores. Naturalists’ Handbooks 21, Richmond Publishing Company, Richmond. 104pp.
- Hayward, P.J. & Ryland, J.S. (Eds.). 1990. Marine fauna of the British Isles and North-West Europe. Volume 2. Molluscs to Chordates. Clarendon Press, Oxford. Selected species contained in Mollusc section. Accurate line drawings and useful supplement to other sources.
- Lewis, J.R. 1964. The ecology of rocky shores. E.U.P., London.
- Yonge, C.M. 1949. The Sea Shore. New Naturalist. Collins, London. 311pp.
- Young, C.M. & Thompson, T.E. 1976. Living Marine Molluscs. Collins, London