Skip to main content
- Home
- Current part: 45 (2), 2024
- 45 (1), 2024
- 39 (1), May 2006
- 39 (2), Nov 2006
- 39 (3), Jun 2007
- 39 (4), Dec 2007
- 39 (5), Jun 2008
- 39 (6), Feb 2009
- 40 (1), Oct 2009
- 40 (2), Feb 2010
- 40 (3), Aug 2010
- 40 (4), Mar 2011
- 40 (5), Aug 2011
- 40 (6), Dec 2011
- 41 (1), Aug 2012
- 41 (2), Nov 2012
- 41 (3), May 2013
- 41 (4), Nov 2013
- 41 (5), Oct 2014
- 41 (6), Dec 2014
- 42 (1), Apr 2015
- 42 (2), Nov 2015
- 42 (3), Feb 2016
- 42 (4), Aug 2016
- 42 (5), Feb 2017
- 42 (6), Jul 2017
- 43 (1), Apr 2018
- 43 (2), Oct 2018
- 43 (3), Apr 2019
- 43 (4), Oct 2019
- 43 (5), Apr 2020
- 43 (6), Oct 2020
- 44 (1), Apr 2021
- 44 (2), Oct 2021
- 44 (3), Apr 2022
- 44 (4), Oct 2022
- 44 (5), Apr 2023
- 44 (6), Nov 2023
- Mollusc World
- Bulletins
- Special publications
- Papers for students
- Shop
- Contacts
- Gregory, S.J. and Campbell J.M. An Atlas of Oxfordshire Terrestrial Mollusca.. Oxfordshire Museums in Co-operation with the Northmoor Trust.
- Kerney, M.P.1976. Atlas of the Non-Marine Mollusca of the British Isles. Conchological Society of GB & Ireland and. NERC, London.
- Kerney, M. 1999. Atlas of the Land and Freshwater Molluscs of Britain and Ireland. Harley Books, Colchester. 264 pp.
- Killeen, I.J. 1992. The Land and Freshwater Molluscs of Suffolk. Suffolk Naturalists’, Society, Ipswich. 171 pp.
- Preece, R.C. 1980. An Atlas of the Non-Marine Mollusca of the Isle of Wight. Isle of Wight Country Museum Service, Natural History Series No. 1, Newport, Isle of Wight.
- Seaward, D.R. 1962. Sea Area Atlas of the Marine Molluscs of Britain and Ireland. NCC, Shrewsbury. 746 species maps.
- Seaward, D.R. 1990. Distribution of the marine molluscs of north-west Europe. Nature Conservancy Council, Peterborough.
- Seaward, D.R. 1993. Additions and amendments to the Distribution of the marine molluscs of north west Europe. JNCC Report No. 165. JNCC, Peterborough. 22pp