Issue
28
Page
0
At the end of 2011 we had 268 members of all types (detailed below) and 77 subscribers to the journal. Of these, 13 are new members (including 3 students) and 8 are new subscribers. It is noticeable that although the new members are mainly in the UK, all of the new subscribers are from Europe or further afield.
| 2011 | 2010 | |
| Members | 195 | 189 |
| Family | 18 | 17 |
| Life | 19 | 20 |
| Students | 10 | 14 |
| Honorary | 5 | 5 |
| Institutional Members | 10 | 17 |
| O’seas Institutional Members | 11 | 11 |
| TOTAL | 268 | 273 |
[compares with 270 at the end of 2009]
| 2011 | 2010 | |
| Subscriber | 13 | 12 |
| O’seas Subs | 47 | 48 |
| Subs Extra | 2 | 3 |
| O’seas Sub Ex | 13 | 14 |
| TOTAL | 75 | 77 |
[compares with 67 in 2009] Rosemary Payne Acting Membership Secretary