Issue
28
Page
0
Statement of Financial Activities
Note | 2011 | 2010 | |
Incoming resources | |||
Fees and subscriptions | £14,225 | £13,451 | |
Investment income | 1 | £5,260 | £3,935 |
Interest Income | £55 | £137 | |
Income from activities for generating funds | £567 | £279 | |
Other incoming resources | £25 | £0 | |
Donations and legacies | £437 | £3,371 | |
Total incoming resources | £20,569 | £21,173 | |
Expenditure | |||
Publications costs | £15,493 | £17,920 | |
Stationery, postage and advertising | £926 | £660 | |
Meetings costs | £0 | £865 | |
Sundry expenses and fees | £550 | £680 | |
Grants | 2 | £2,000 | £1,000 |
Total expenditure | £18,969 | £21,125 | |
Net incoming resources | £1,600 | £48 | |
Gains on revaluation | £1502 | £3,876 | |
Net movement in funds | £3,102 | £3,924 | |
Fund balances brought forward | £101,162 | £97,238 | |
Fund balances carried forward | £104,264 | £101,162 |
Balance Sheet at 31st December 2011
Note | 2011 | 2010 | |
Fixed Assets | |||
Investments at market value | 3 | £102,653 | £91,151 |
Total fixed assets | £102,653 | £91,151 | |
Current Assets | |||
Debtors | 4 | £793 | £1,280 |
Cash at bank and in hand | £13,623 | £19,771 | |
Total current assets | £14,416 | £21,051 | |
Short term creditors | 5 | £12,805 | £11,040 |
Net current assets) | £1,611 | £10,011 | |
Total assets less current liabilities | £104,264 | £101,162 | |
Unrestricted income funds | £104,264 | £101,162 |
Notes to financial statements
ACCOUNTING POLICIES
General
- These statements have been prepared in accordance with Financial Reporting Standard for Smaller Entities (FRSSE) and the Charities SORP (Statement of Recommended Practice)
- Investments are valued at market value on 31st December.
- No trustee has received any remuneration during the current or previous year. Expenses incurred on behalf of the Society have been reimbursed.
Funds
- All Society funds are unrestricted funds
- The accounts include transactions, assets and liabilities for which the Charity can be held liable.
Note 1. Investment income from: | 2011 | 2010 |
Stock listed on recognised stock exchange | £5247 | £3,774 |
National Savings Income Bond | £13 | £161 |
Total | £5260 | £3935 |
Note 2. Grants awarded: | ||
Bryony Caswell | £1,000 | |
Steve Wilkinson | £1,000 | |
A. Prendergast | £1,000 | |
Note 3. Investments: | ||
Market value at beginning of year | £91,151 | £77,275 |
Investment during the year | £10,000 | £10,000 |
Net gain/(loss) on revaluation | £1,502 | £3,876 |
Market value at end of year | £102,653 | £91,151 |
Note 4. Analysis of debtors: | ||
Tax recoverable – Gift Aid | £793 | £1,280 |
Note 5. Analysis of creditors and accruals: | ||
Publications accruals | £7,550 | £9,080 |
Grants | £2,000 | - |
Subscriptions in advance | £3,246 | £1960 |
Total | £11,040 | £9,591 |
Nick Light Honorary Treasurer 31st January 2012
Liz Platts Honorary Examiner