Statement of Financial Activities
Note | 2012 | 2011 | |
Incoming resources | |||
Fees and subscriptions | £13,776 | £14,225 | |
Investment income | 1 | £5,301 | £5,260 |
Interest Income | £68 | £55 | |
Income from activities for generating funds | £789 | £567 | |
Other incoming resources | £30 | £25 | |
Donations and legacies | £622 | £437 | |
Total incoming resources | £20,586 | £20,569 | |
Expenditure | |||
Publications costs | £18,634 | £15,493 | |
Stationery, postage and advertising | £773 | £926 | |
Meetings costs | £87 | £0 | |
Sundry expenses and fees | £674 | £550 | |
Membership Services | £429 | £0 | |
Grants | 2 | £1,000 | £2,000 |
Total expenditure | £21,597 | £18,969 | |
Net incoming resources | -£1,011 | £1,600 | |
Gains on revaluation | £4,285 | £1,502 | |
Net movement in funds | £3,274 | £3,102 | |
Fund balances brought forward | £104,264 | £101,162 | |
Fund balances carried forward | £107,538 | £104,264 |
Balance Sheet at 31st December 2011
2012 | 2011 | ||
Fixed Assets | |||
Investments at market value | 3 | £106,938 | £102,653 |
Total fixed assets | £106,938 | £102,653 | |
Current Assets | |||
Debtors | 4 | £716 | £793 |
Cash at bank and in hand | £6,011 | £13,623 | |
Total current assets | £6,727 | £14,416 | |
Short term creditors | 5 | £6,127 | £12,805 |
Net current assets | £600 | £1,611 | |
Total assets less current liabilities | £107,538 | £104,264 | |
Unrestricted income funds | £107,538 | £104,264 |
Notes to financial statements
ACCOUNTING POLICIES
General
- These statements have been prepared in accordance with Financial Reporting Standard for Smaller Entities (FRSSE) and the Charities SORP (Statement of Recommended Practice)
- Investments are valued at market value on 31st December.
- No trustee has received any remuneration during the current or previous year. Expenses incurred on behalf of the Society have been reimbursed.
Funds
- All Society funds are unrestricted funds
- The accounts include transactions, assets and liabilities for which the Charity can be held liable.
Note 1. Investment income from: | 2012 | 2011 |
Stock listed on recognised stock exchange | £5,301 | £5,247 |
National Savings Income Bond | £0 | £13 |
Total | £5,301 | £5,260 |
Note 2. Grants awarded: | ||
2012 awards | £2,000 | |
Bryony Caswell | £1,000 | |
Steve Wilkinson | -£1,000 | £1,000 |
Total | £1,000 | £2,000 |
Note 3. Investments: | ||
Market value at beginning of year | £102,653 | £91,151 |
Investment during the year | £0 | £10,000 |
Net gain/(loss) on revaluation | £4,285 | £1,502 |
Market value at end of year | £106,938 | £102,653 |
Note 4. Analysis of debtors: | ||
Tax recoverable – Gift Aid | £716 | £793 |
Note 5. Analysis of creditors and accruals: | ||
Publications accruals | £2,200 | £7,550 |
Grants | £2,000 | £2,000 |
Postage costs | £450 | £0 |
Subscriptions in advance | £1,477 | £3,255 |
Total | £6,127 | £12,805 |